Poland weather map
The weather in most locations in Poland today is expected to be warmer than yesterday, with average temperatures ranging from 14.97°C to 21.89°C.
Weather forecast for major cities in Poland
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Łódź | Clear Sky | 21.04° | 12.31° | 22.71° | 0% | |
Lower Silesia | Light Rain | 16.68° | 11.41° | 21.75° | 47% | |
Lesser Poland | Few Clouds | 20.38° | 10.28° | 22.44° | 0% | |
West Pomerania | Light Rain | 14.97° | 11.2° | 16.11° | 100% | |
Pomerania | Light Rain | 14.97° | 11.2° | 16.11° | 100% | |
Greater Poland | Overcast Clouds | 17.02° | 11.54° | 20.95° | 0% | |
Silesia | Clear Sky | 20.5° | 12.02° | 22.14° | 0% | |
Lublin | Overcast Clouds | 20.92° | 11.8° | 22.76° | 0% | |
Masovia | Clear Sky | 21.3° | 11.89° | 23.66° | 0% | |
Subcarpathia | Overcast Clouds | 18.83° | 11.63° | 20.3° | 0% | |
Opole | Overcast Clouds | 21.2° | 11.58° | 22.57° | 0% | |
Podlaskie | Few Clouds | 21.89° | 11.69° | 24.31° | 13% | |
Warmia-Masuria | Clear Sky | 20.2° | 10.97° | 22.24° | 0% | |
Holy Cross | Scattered Clouds | 20.5° | 11.02° | 22.47° | 0% | |
Kuyavia-Pomerania | Overcast Clouds | 20.21° | 11.1° | 21.12° | 0% | |
Lubusz | Overcast Clouds | 16.46° | 13.18° | 18.18° | 0% |
Frequently asked questions
What is the weather right now in Poland?
As of now, the weather in major cities in Poland varies:
- In Podlaskie, the temperature is around 21.89°C (71.4°F), with Few Clouds.
- In West Pomerania, the current temperature is about 14.97°C (58.95°F) Light Rain.
What type of climate zone is Poland?
Most cities in Poland are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Poland today?
Podlaskie is the hottest place in Poland right now with the daily high temperature reaching 21.89°C or 71.4°F, followed by Masovia (21.3°C/70.34°F), Opole (21.2°C/70.16°F) and Łódź (21.04°C/69.87°F).
What is the coldest place in Poland right now?
West Pomerania is the coldest place in Poland right now, with average temperatures hovering around 14.97 °C or 58.95 °F.