Poland weather map
The weather in most locations in Poland today is expected to be warmer than yesterday, with average temperatures ranging from 10°C to 22°C.
Weather forecast for major cities in Poland
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Łódź | Drizzle | 16° | 14° | 18° | 43% | |
| Lower Silesia | Slight Rain Showers | 17° | 15° | 21° | 33% | |
| Lesser Poland | Slight Rain | 14° | 11° | 17° | 51% | |
| West Pomerania | Slight Rain Showers | 17° | 14° | 21° | 10% | |
| Pomerania | Slight Rain Showers | 17° | 14° | 21° | 10% | |
| Greater Poland | Slight Rain Showers | 17° | 13° | 22° | 17% | |
| Silesia | Slight Rain | 15° | 14° | 17° | 56% | |
| Lublin | Moderate Rain | 18° | 15° | 22° | 33% | |
| Masovia | Moderate Drizzle | 15° | 11° | 19° | 35% | |
| Subcarpathia | Drizzle | 15° | 10° | 20° | 39% | |
| Podlaskie | Moderate Drizzle | 15° | 10° | 21° | 30% | |
| Opole | Slight Rain Showers | 17° | 14° | 22° | 36% | |
| Warmia-Masuria | Moderate Drizzle | 15° | 11° | 19° | 44% | |
| Holy Cross | Drizzle | 14° | 11° | 18° | 38% | |
| Kuyavia-Pomerania | Slight Rain Showers | 15° | 12° | 19° | 21% | |
| Lubusz | Slight Rain Showers | 17° | 14° | 22° | 19% |
Frequently asked questions
What is the weather right now in Poland?
As of now, the weather in major cities in Poland varies:
- In Greater Poland, the temperature is around 22°C (71.6°F), with Slight Rain Showers.
- In Subcarpathia, the current temperature is about 10°C (50.0°F) Drizzle.
What type of climate zone is Poland?
Most cities in Poland are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Poland today?
Greater Poland is the hottest place in Poland right now with the daily high temperature reaching 22°C or 71.6°F, followed by Lublin (22°C/71.6°F), Opole (22°C/71.6°F) and Lubusz (22°C/71.6°F).
What is the coldest place in Poland right now?
Subcarpathia is the coldest place in Poland right now, with average temperatures hovering around 10 °C or 50.0 °F.