Poland weather map
The weather in most locations in Poland today is expected to be warmer than yesterday, with average temperatures ranging from 13°C to 23°C.
Weather forecast for major cities in Poland
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Łódź | Slight Rain | 17° | 16° | 19° | 74% | |
| Lower Silesia | Slight Rain Showers | 19° | 17° | 22° | 25% | |
| Lesser Poland | Moderate Drizzle | 17° | 14° | 22° | 16% | |
| West Pomerania | Slight Rain Showers | 15° | 13° | 16° | 64% | |
| Pomerania | Slight Rain Showers | 15° | 13° | 16° | 64% | |
| Greater Poland | Slight Rain Showers | 17° | 16° | 18° | 63% | |
| Silesia | Slight Rain | 18° | 16° | 21° | 40% | |
| Lublin | Drizzle Dense Intensity | 18° | 16° | 19° | 60% | |
| Masovia | Moderate Rain | 16° | 15° | 17° | 77% | |
| Subcarpathia | Moderate Rain | 17° | 14° | 21° | 33% | |
| Podlaskie | Moderate Rain | 15° | 13° | 16° | 74% | |
| Opole | Thunderstorm With Slight | 20° | 17° | 23° | 28% | |
| Warmia-Masuria | Moderate Rain | 14° | 13° | 16° | 91% | |
| Holy Cross | Drizzle | 17° | 14° | 21° | 48% | |
| Kuyavia-Pomerania | Slight Rain Showers | 16° | 14° | 17° | 60% | |
| Lubusz | Slight Rain Showers | 17° | 15° | 19° | 50% |
Frequently asked questions
What is the weather right now in Poland?
As of now, the weather in major cities in Poland varies:
- In Opole, the temperature is around 23°C (73.4°F), with Thunderstorm With Slight.
- In West Pomerania, the current temperature is about 13°C (55.4°F) Slight Rain Showers.
What type of climate zone is Poland?
Most cities in Poland are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Poland today?
Opole is the hottest place in Poland right now with the daily high temperature reaching 23°C or 73.4°F, followed by Lower Silesia (22°C/71.6°F), Lesser Poland (22°C/71.6°F) and Silesia (21°C/69.8°F).
What is the coldest place in Poland right now?
West Pomerania is the coldest place in Poland right now, with average temperatures hovering around 13 °C or 55.4 °F.