Poland weather map
The weather in most locations in Poland today is expected to be warmer than yesterday, with average temperatures ranging from 12°C to 25°C.
Weather forecast for major cities in Poland
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Łódź | Drizzle Dense Intensity | 20° | 15° | 24° | 46% | |
| Lower Silesia | Slight Rain | 19° | 17° | 22° | 25% | |
| Lesser Poland | Moderate Rain | 17° | 13° | 22° | 43% | |
| West Pomerania | Slight Rain Showers | 16° | 14° | 18° | 24% | |
| Pomerania | Slight Rain Showers | 16° | 14° | 18° | 24% | |
| Greater Poland | Slight Rain Showers | 17° | 13° | 19° | 30% | |
| Silesia | Moderate Rain | 19° | 15° | 23° | 41% | |
| Lublin | Moderate Rain | 21° | 17° | 24° | 44% | |
| Masovia | Drizzle Dense Intensity | 19° | 14° | 23° | 39% | |
| Subcarpathia | Moderate Rain Showers | 19° | 15° | 25° | 38% | |
| Podlaskie | Drizzle | 19° | 14° | 25° | 45% | |
| Opole | Slight Rain Showers | 20° | 17° | 22° | 22% | |
| Warmia-Masuria | Moderate Rain | 16° | 12° | 18° | 50% | |
| Holy Cross | Moderate Drizzle | 18° | 15° | 24° | 40% | |
| Kuyavia-Pomerania | Slight Rain Showers | 17° | 14° | 18° | 28% | |
| Lubusz | Slight Thunderstorm | 18° | 14° | 21° | 34% |
Frequently asked questions
What is the weather right now in Poland?
As of now, the weather in major cities in Poland varies:
- In Subcarpathia, the temperature is around 25°C (77.0°F), with Moderate Rain Showers.
- In Warmia-Masuria, the current temperature is about 12°C (53.6°F) Moderate Rain.
What type of climate zone is Poland?
Most cities in Poland are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Poland today?
Subcarpathia is the hottest place in Poland right now with the daily high temperature reaching 25°C or 77.0°F, followed by Podlaskie (25°C/77.0°F), Łódź (24°C/75.2°F) and Lublin (24°C/75.2°F).
What is the coldest place in Poland right now?
Warmia-Masuria is the coldest place in Poland right now, with average temperatures hovering around 12 °C or 53.6 °F.