Poland weather map
The weather in most locations in Poland today is expected to be warmer than yesterday, with average temperatures ranging from 8.71°C to 12.76°C.
Weather forecast for major cities in Poland
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Łódź | Light Rain | 8.71° | 8.26° | 9.89° | 80% | |
Lower Silesia | Light Rain | 9.72° | 7.85° | 10.01° | 41% | |
Lesser Poland | Overcast Clouds | 9.07° | 8.45° | 9.33° | 0% | |
West Pomerania | Few Clouds | 12.76° | 5.86° | 14° | 0% | |
Pomerania | Few Clouds | 12.76° | 5.86° | 14° | 0% | |
Greater Poland | Light Rain | 10.06° | 8.36° | 11.38° | 51% | |
Silesia | Overcast Clouds | 9.09° | 8.24° | 9.9° | 0% | |
Lublin | Moderate Rain | 8.94° | 8.28° | 10.2° | 100% | |
Masovia | Light Rain | 8.89° | 8.76° | 10.63° | 100% | |
Subcarpathia | Light Rain | 10.56° | 9.78° | 11.68° | 61% | |
Opole | Light Rain | 9.49° | 7.97° | 9.9° | 72% | |
Podlaskie | Moderate Rain | 9.45° | 8.06° | 10.01° | 100% | |
Warmia-Masuria | Overcast Clouds | 10.79° | 5.78° | 12.06° | 0% | |
Holy Cross | Light Rain | 9.11° | 8.43° | 10.1° | 63% | |
Kuyavia-Pomerania | Overcast Clouds | 12.65° | 8.11° | 13.54° | 0% | |
Lubusz | Overcast Clouds | 12.57° | 7.77° | 13.29° | 0% |
Frequently asked questions
What is the weather right now in Poland?
As of now, the weather in major cities in Poland varies:
- In West Pomerania, the temperature is around 12.76°C (54.97°F), with Few Clouds.
- In Łódź, the current temperature is about 8.71°C (47.68°F) Light Rain.
What type of climate zone is Poland?
Most cities in Poland are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Poland today?
West Pomerania is the hottest place in Poland right now with the daily high temperature reaching 12.76°C or 54.97°F, followed by Pomerania (12.76°C/54.97°F), Kuyavia-Pomerania (12.65°C/54.77°F) and Lubusz (12.57°C/54.63°F).
What is the coldest place in Poland right now?
Łódź is the coldest place in Poland right now, with average temperatures hovering around 8.71 °C or 47.68 °F.